[ad_1]
There are only six matchdays left to play in South American qualifying for the 2022 FIFA World Cup in Qatar, and the picture is looking increasingly clear as we await the November set of games.
With Brazil (1st, 31 points) and Argentina (2nd, 25 points) cruising in those top two places, the scrap for 3rd-5th will be the one to really watch. Ecuador (3rd, 17 points) and Colombia (4th, 16 points) are currently occupying the only other two spots that will be granted automatic berths to Qatar come March 2022. The fifth-place team, currently Uruguay (5th, 16 points), will advance to a play-in series.
Chasers Chile (13 points), Bolivia (12 points) and Paraguay (12 points) are still firmly in the mix, a mere 3-4 points out of a spot in Qatar 2022.
The top four teams in the standings below earn a direct ticket to the 2022 World Cup in Qatar, while the fifth-place team will advance to a playoff series.
How to watch CONMEBOL World Cup qualifying in USA
Every World Cup qualifying match in South America can be streamed exclusively on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream live)
The matches are also available on a pay-per-view basis via cable and satellite TV providers.
CONMEBOL World Cup Qualifying Standings
Updated as of Thursday, Oct. 14, 2021 (Note: Goal difference is first tiebreaker)
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil | 31 | 11 | 10 | 0 | 1 | 26 | 4 | +22 |
2-Argentina | 25 | 11 | 7 | 0 | 4 | 19 | 6 | +13 |
3-Ecuador | 17 | 12 | 5 | 5 | 2 | 20 | 13 | +7 |
4-Colombia | 16 | 12 | 3 | 2 | 7 | 16 | 16 | 0 |
5-Uruguay | 16 | 12 | 4 | 4 | 4 | 14 | 17 | -3 |
9-Chile | 13 | 12 | 3 | 5 | 4 | 14 | 14 | 0 |
6-Bolivia | 12 | 12 | 3 | 6 | 3 | 17 | 25 | -8 |
7-Paraguay | 12 | 12 | 2 | 4 | 6 | 9 | 17 | -8 |
8-Peru | 11 | 12 | 3 | 7 | 2 | 10 | 19 | -9 |
10-Venezuela | 7 | 12 | 2 | 9 | 1 | 8 | 22 | -14 |
PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Allowed, GD=Goal Difference
Upcoming CONMEBOL qualifiers schedule
Matchday 12
Matchday 13
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 11 | Brazil | Colombia | TBD |
Nov. 11 | Ecuador | Venezuela | TBD |
Nov. 11 | Paraguay | Chile | TBD |
Nov. 11 | Peru | Bolivia | TBD |
Nov. 11 | Uruguay | Argentina | TBD |
Matchday 14
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Argentina | Brazil | TBD |
Nov. 16 | Bolivia | Uruguay | TBD |
Nov. 16 | Chile | Ecuador | TBD |
Nov. 16 | Colombia | Paraguay | TBD |
Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
Date | Home | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | Home | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | Home | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | Home | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL Qualifying Results
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
How CONMEBOL World Cup qualifying works
It’s not complicated in South America. All 10 nations play in a round-robin format with each country playing the other nine teams at home and away (total of 18 matches). It’s three points for a win, one for a draw and zero for every loss.
After 18 matches, the top four teams in the standings qualify directly to Qatar 2022, while the fifth-place team will advance to an intercontinental playoff with a ticket to Qatar on the line.
[ad_2]
Source link